1
/
of
1
LYNDALL RACING BRAKES LLC 8181G Gold-Plus Harley/Buell Brake Pads Gold Plus Brake Pad - Front
LYNDALL RACING BRAKES LLC 8181G Gold-Plus Harley/Buell Brake Pads Gold Plus Brake Pad - Front
Regular price
$87.95 USD
Regular price
Sale price
$87.95 USD
Quantity
Couldn't load pickup availability
Features
- Gold+ runs cooler and has less brake dust than a sintered pad, while also being half the weight
- Ideal for heavy touring models, riding with a passenger, or in mountainous areas
- Delivers predictable, repeatable performance wet, dry, hot, or cold
- 20% more stopping power than stock pads
Specs
| PRODUCT NAME | BRAKE PAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TYPE | ORGANIC BASE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STYLE | GOLD PLUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MATERIAL | ORGANIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LENGTH | 74.75 MM / 2-15/16" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIDTH | 2-3/16" / 55.4 MM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THICKNESS | 7.6 MM / 19/64" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOUNTING POSITION | FRONT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNITS | SET OF 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RIDING STYLE | STREET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Share
