1
/
of
1
LYNDALL RACING BRAKES LLC 7283G Gold-Plus Harley/Buell Brake Pads Gold Plus Brake Pad - Rear
LYNDALL RACING BRAKES LLC 7283G Gold-Plus Harley/Buell Brake Pads Gold Plus Brake Pad - Rear
Regular price
$87.95 USD
Regular price
Sale price
$87.95 USD
Quantity
Couldn't load pickup availability
Features
- Gold+ runs cooler and has less brake dust than a sintered pad, while also being half the weight
- Ideal for heavy touring models, riding with a passenger, or in mountainous areas
- Delivers predictable, repeatable performance wet, dry, hot, or cold
- 20% more stopping power than stock pads
-
Specs
PRODUCT NAME BRAKE PAD TYPE ORGANIC BASE STYLE GOLD PLUS MATERIAL ORGANIC LENGTH 81.9 MM / 3-7/32" WIDTH 1-21/32" / 42.1 MM THICKNESS 25/64" / 9.8 MM MOUNTING POSITION REAR UNITS SET OF 2 RIDING STYLE STREET
Replacement Part for OEM Number(s)
- 41300197
FITMENT
| 2021 | Harley-Davidson | FXBBS Street Bob 114 |
|
- |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 |
|
- |
| 2020-2021 | Harley-Davidson | FXST Softail Standard 107 |
|
- |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 |
|
- |
| 2018-2021 | Harley-Davidson | FLHCS Heritage Classic 114 |
|
- |
| 2018-2021 | Harley-Davidson | FLFBS Fat Boy 114 |
|
- |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 |
|
- |
| 2018-2021 | Harley-Davidson | FLSB Sport Glide 107 |
|
- |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 |
|
- |
| 2018-2021 | Harley-Davidson | FXFBS Fat Bob 114 |
|
- |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 |
|
- |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 |
|
- |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 |
|
- |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 |
|
- |
| 2018-2019 | Harley-Davidson | FXFB Fat Bob 107 |
|
- |
| 2018-2019 | Harley-Davidson | FLFB Fat Boy 107 |
|
- |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 |
|
- |
Share
