1
/
of
2
BASSANI XHAUST FLH-777Road Rage II B1 Power 2:1 Touring Exhaust
BASSANI XHAUST FLH-777Road Rage II B1 Power 2:1 Touring Exhaust
Regular price
$1,209.95 USD
Regular price
Sale price
$1,209.95 USD
Quantity
Couldn't load pickup availability
Features
- Designed specifically to address the needs of tuned motors built for high horsepower applications
- Use a unique extended inner collector maximizing performance
- Feature equal-length stepped headpipes; stepped three times (1-3/4" to 1-7/8" to 2") and are for 125+ horsepower applications
- 4" straight-style performance muffler body with 2-1/2" x 16-1/2" baffle and black billet end cap with contrasting machined flutes
- Include full-coverage heat shields
- Oxygen sensor port plugs also included for non-sensor applications
- Made in the U.S.A.
Specs
| PRODUCT NAME | EXHAUST SYSTEM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TYPE | FULL SYSTEM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MODEL | ROAD RAGE II B1 POWER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DESIGN/CONFIGURATION | 2-INTO-1 SYSTEM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STYLE | STRAIGHT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MATERIAL | ALUMINUM / STEEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FINISH | CHROME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COLOR/FINISH | CHROME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MUFFLER DIAMETER | 4" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| END CAP COLOR/FINISH | BLACK / BILLET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNITS | EACH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RIDING STYLE | STREET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fitment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Share
